A Breakdown of Messi’s La Liga Goalscoring Record
Last night, Lionel Messi finally broke Telmo Zarra’s 59 year old record for the most goals scored in La Liga. He equalled the record scoring number 251, before adding two more to complete his hat-trick and extend the record to 253 La Liga goals.
Let’s see how and where the magical Messi has notched up this incredible tally…
How Messi Scored His 253 La Liga Goals
Season | Left Foot | Right Foot | Headers | Other |
---|---|---|---|---|
2004/05 | 1 | 0 | 0 | 0 |
2005/06 | 5 | 1 | 0 | 0 |
2006/07 | 11 | 2 | 0 | 1 |
2007/08 | 10 | 0 | 0 | 0 |
2008/09 | 18 | 4 | 1 | 0 |
2009/10 | 22 | 9 | 3 | 0 |
2010/11 | 26 | 4 | 1 | 0 |
2011/12 | 44 | 5 | 1 | 0 |
2012/13 | 40 | 6 | 0 | 0 |
2013/14 | 22 | 5 | 1 | 0 |
2014/15 | 6 | 3 | 1 | 0 |
Where Messi Scored his 253 La Liga Goals
Season | Inside the Box | Outside the Box | Free Kicks | Penalties |
---|---|---|---|---|
2004/05 | 1 | 0 | 0 | 0 |
2005/06 | 6 | 0 | 0 | 0 |
2006/07 | 13 | 1 | 0 | 0 |
2007/08 | 5 | 1 | 0 | 4 |
2008/09 | 16 | 3 | 1 | 3 |
2009/10 | 27 | 5 | 1 | 1 |
2010/11 | 22 | 4 | 1 | 4 |
2011/12 | 37 | 0 | 3 | 10 |
2012/13 | 35 | 4 | 3 | 4 |
2013/14 | 15 | 5 | 2 | 6 |
2014/15 | 9 | 0 | 1 | 0 |
What do you think? Have your say…